What’s an Apple Watch worth? Prices and trade in values
How much is an Apple Watch worth? What’s the Apple Watch trade in value? Exact Apple Watch price depends on model, size and condition. Here are some recent sales prices to give you a general idea of how much an Apple Watch is worth.
Apple Watch “Buy” Prices (What you can expect to pay as of 06/24/2022)
Buying an Apple Watch? This table compares how much you can expect to pay for a used Apple Watch in “good” condition.
Amazon Current Price @ Amazon | Swappa | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr | |
Series 5 | ||||
Aluminum Cellular 44mm | $320 | $335 | $201 | $260 |
Aluminum GPS 44mm | $318 | n/a | $204 | n/a |
Edition Cellular 44mm | n/a | n/a | $371 | n/a |
Hermes Cellular 44mm | n/a | n/a | $850 | n/a |
Nike GPS 44mm | $289 | n/a | $234 | n/a |
Steel Cellular 44mm | $459 | n/a | $360 | n/a |
Series 4 | ||||
Aluminum Cellular 44mm | $276 | $170 | $168 | $200 |
Aluminum GPS 40mm | $236 | $188 | $159 | $180 |
Hermes Cellular 44mm | n/a | n/a | $450 | n/a |
Nike GPS 44mm | $289 | n/a | $142 | $195 |
Steel Cellular 40mm | $249 | n/a | $215 | n/a |
Series 3 | ||||
Nike Cellular 42mm | n/a | $105 | $131 | $170 |
Nike GPS 38mm | n/a | $115 | $98 | $125 |
Aluminum Sport Cellular 42mm | $197 | n/a | $120 | $150 |
Aluminum Sport GPS 38mm | $184 | n/a | $99 | $130 |
Steel Cellular 42mm | $220 | n/a | $173 | n/a |
Series 2 | ||||
Nike 42mm | n/a | $105 | $69 | n/a |
Aluminum Sport 38mm | n/a | n/a | $78 | $90 |
Steel 42mm | n/a | $230 | $81 | n/a |
Series 1 | ||||
Aluminum Sport 38mm | n/a | n/a | $62 | n/a |
Aluminum Sport 42mm | n/a | n/a | $65 | n/a |
1st Generation | ||||
Hermes Steel 42mm | n/a | n/a | n/a | n/a |
Aluminum Sport 38mm | n/a | n/a | $54 | n/a |
Steel 42mm | n/a | n/a | $63 | n/a |
Apple Watch “Sell” Prices (What you can expect to sell for as of 06/24/2022)
Selling an Apple Watch? This table displays the price you can expect to get for a used Apple Watch in “good” condition.Online Buyback Stores | Brick-and-Mortar Stores (Best Buy) | Online Marketplaces (eBay, after fees) | |
Series 5 | |||
Aluminum Cellular 44mm | $151 | $155 | $175 |
Aluminum GPS 44mm | $140 | $155 | $178 |
Find the Current Best Offer & Sell Your Apple Watch @ Flipsy | |||
Edition Cellular 44mm | $170 | n/a | $324 |
Hermes Cellular 44mm | $230 | n/a | $743 |
Nike GPS 40mm | $174 | $145 | $204 |
Steel Cellular 44mm | $197 | $160 | $314 |
Series 4 | |||
Aluminum Cellular 44mm | $90 | $110 | $146 |
Aluminum GPS 40mm | $72 | $110 | $138 |
Hermes Cellular 44mm | $185 | n/a | $393 |
Nike GPS 44mm | $100 | $110 | $123 |
Steel Cellular 40mm | $109 | $110 | $187 |
Series 3 | |||
Nike Cellular 42mm | $63 | $75 | $114 |
Nike GPS 38mm | $60 | $60 | $85 |
Find Current Trade In Offers for Your Apple Watch @ Flipsy | |||
Aluminum Sport Cellular 42mm | $63 | $75 | $104 |
Aluminum Sport GPS 38mm | $60 | $60 | $86 |
Steel Cellular 42mm | $73 | $75 | $150 |
Series 2 | |||
Nike 42mm | n/a | n/a | $60 |
Aluminum Sport 38mm | n/a | $30 | $67 |
Steel 42mm | $44 | $30 | $70 |
Series 1 | |||
Aluminum Sport 38mm | $14 | $20 | $53 |
Aluminum Sport 42mm | $18 | $20 | $56 |
First Generation | |||
Hermes Steel 42mm | $40 | n/a | n/a |
Aluminum Sport 38mm | $10 | n/a | $46 |
Steel 42mm | $20 | $10 | $54 |
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: What’s an iPad worth? Prices and trade in values