Xbox 360 prices, trade in values and places to sell
Xbox 360 “Buy” Prices (What you can expect to pay as of 09/19/2023)
Buying an Xbox 360? The following table compares how much you can expect to pay for a used Xbox 360 in “good” condition.Xbox 360 | GameStop | Amazon Current Price @ Amazon | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr |
---|---|---|---|---|
Xbox 360 S (Slim) 4 GB | – | $144 | $89 | – |
Xbox 360 S (Slim) 250 GB | – | $161 | $158 | - |
Xbox 360 S (Slim) 320 GB | – | – | $200 | – |
Xbox 360 E 4 GB | – | $156 | $103 | – |
Xbox 360 Core 4 GB | – | $112 | – | – |
Xbox 360 Core 250 GB | – | – | – | – |
Xbox 360 Pro/Premium 20 GB | – | $123 | $98 | – |
Xbox 360 Pro/Premium 60 GB | – | $171 | $116 | – |
Xbox 360 Elite 120 GB | – | $152 | $112 | – |
Xbox 360 Elite 250 GB | – | $152 | $130 | – |
What are other video game consoles worth? Compare local, eBay and online values |
Xbox 360 “Sell” Prices (What you can expect to sell for as of 09/19/2023)
Selling an Xbox 360? The following table displays the price you can expect to get for a used Xbox 360 in “good” condition.Xbox 360 Console | Online Buyback Stores | Brick-and-Mortar Stores (Best Buy, Target, GameStop) | Online Marketplaces (eBay, after fees) |
---|---|---|---|
Xbox 360 S (Slim) 4 GB | $0 | $0 | $77 |
Xbox 360 S (Slim) 250 GB | $0 | $0 | $137 |
Xbox 360 S (Slim) 320 GB | - | $0 | $173 |
Xbox 360 E 4 GB | $0 | – | $89 |
Xbox 360 Core 4 GB | – | – | – |
Xbox 360 Core 250 GB | – | – | – |
Xbox 360 Pro/Premium 20 GB | – | $0 | $85 |
Xbox 360 Pro/Premium 60 GB | – | $0 | $100 |
Xbox 360 Elite 120 GB | – | $0 | $97 |
Xbox 360 Elite 250 GB | – | $0 | $112 |
Have Xbox 360 games to sell, too? See how much you can get |
Xbox 360 Price Factors
The prices mentioned here are for used Xbox 360 consoles with a standard controller and power supply. Your Xbox 360 can be worth more if you have accessories like Xbox Kinect, extra controllers, headsets, zapper guns, or Guitar Hero equipment. For example, the Kinect can add $20 to $30 to the value of your Xbox 360 system. Learn more about selling pro gaming controllers.Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: PlayStation 4 Prices and Trade In Values