Galaxy Note price: What it’s worth
Exact Galaxy Note price depends on your model, capacity, condition and whether your phone is locked to a carrier or factory/carrier unlocked. Buying a Galaxy Note? The following table compares how much you can expect to pay for a used Galaxy Note in “good” condition.
GALAXY NOTE “BUY” PRICES (WHAT YOU CAN EXPECT TO PAY)
Buying a Galaxy Note? The following tables depict how much you can expect to pay for a used Galaxy Note in “good” condition.
Model | GAZELLE Find current prices @ Gazelle | AMAZON Find current prices @ Amazon | SWAPPA | EBAY Find current prices @ EBAY | DECLUTTR Find current prices @ Decluttr |
---|---|---|---|---|---|
Galaxy Note 20 Ultra 5G | $350 | $400 | $416 | $470 | $408 |
Galaxy Note 20 5G | $320 | $277 | $262 | $314 | $321 |
Galaxy Note 10 Plus 5G 512GB | $190 | $371 | $365 | $323 | N/A |
Galaxy Note 10 Plus 5G 256GB | $190 | $298 | $288 | $360 | N/A |
Galaxy Note 10 Plus 512GB | $190 | $450 | $371 | $391 | N/A |
Galaxy Note 10 Plus 256GB | $180 | $301 | $306 | $364 | $275 |
Galaxy Note 10 | $170 | $250 | $232 | $263 | $280 |
Galaxy Note 9 128GB | $110 | $300 | $172 | $178 | $170 |
Galaxy Note 9 512GB | $130 | $287 | $236 | $227 | N/A |
Galaxy Note 8 | $170 | $160 | $171 | $181 | N/A |
Galaxy Note 5 32GB | N/A | $130 | $82 | $80 | N/A |
Galaxy Note 5 64GB | N/A | $140 | $60 | $108 | N/A |
* Prices for phones on the Verizon network/unlocked in “good” condition. Swappa & eBay prices are averages. Amazon prices are for “renewed” devices. Retrieved 01/16/2023.
Buying the Note 10? Use this trick to lock in $100 more for your old phone Learn more |
GALAXY NOTE “SELL” PRICES (WHAT YOU CAN EXPECT TO SELL FOR)
Selling a Galaxy Note? The following tables depict how much you can expect to get for a used Galaxy Note in “good” condition (expect 50% to 90% less for damaged phones).Galaxy Note20 Ultra 5G
Store | Galaxy Note 20 Ultra 5G |
---|---|
Flipsy | $261 |
eBay | $295 |
Swappa | $327 |
Verizon | $182 |
AT&T | $150 |
Sprint | $515 |
T-Mobile | $50 |
Galaxy Note20 5G
Store | Galaxy Note 20 5G |
---|---|
Flipsy | $170 |
eBay | $172 |
Swappa | $198 |
Verizon | $125 |
AT&T | $130 |
Sprint | $45 |
T-Mobile | $43 |
Galaxy Note10 Plus
Store | Galaxy Note 10 Plus 256GB | Galaxy Note 10 Plus 512GB |
---|---|---|
Flipsy | $140 | $160 |
eBay | $174 | $238 |
Swappa | $234 | $325 |
Verizon | $110 | $114 |
AT&T | $95 | $95 |
Sprint | $55 | $55 |
T-Mobile | $55 | $55 |
Galaxy Note10
Store | Galaxy Note 10 |
---|---|
Flipsy | $135 |
eBay | $132 |
Swappa | $196 |
Verizon | $81 |
AT&T | $70 |
Sprint | $40 |
T-Mobile | $40 |
What’s your phone worth? $100, $200 or more… Find the value w/ Flipsy ›
Galaxy Note 9
Store | Galaxy Note 9 128GB | Galaxy Note 9 512GB |
---|---|---|
Flipsy | $90 | $105 |
eBay | $96 | $104 |
Swappa | $168 | $207 |
Verizon | $57 | $64 |
AT&T | $35 | $35 |
Sprint | $36 | $36 |
T-Mobile | $36 | $36 |
Galaxy Note 8
Store | Galaxy Note 8 |
---|---|
Flipsy | $65 |
eBay | $60 |
Swappa | $93 |
Verizon | $25 |
AT&T | $35 |
Sprint | $3 |
T-Mobile | $0 |
Buying a Phone on Craigslist? Use our guide to avoid common scams Learn more |
Carrier locks can impact the price of a used Galaxy Note. Verizon, AT&T and factory unlocked models tend to be worth the most for recent versions.
Locked to | Samsung Galaxy Note10 256GB |
AT&T | $118 |
Other | $65 |
Sprint | $100 |
T-Mobile | $106 |
U.S. Cellular | $65 |
Unlocked | $125 |
Verizon Wireless | $135 |
*Prices for phones on the Verizon network in “good” condition. Retrieved 01/16/2023.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Galaxy Note 10 price history
Related Help
Next: Samsung Galaxy Note Battery Replacement: DIY or Hire It Out?