Galaxy Note price: What it’s worth
Exact Galaxy Note price depends on your model, capacity, condition and whether your phone is locked to a carrier or factory/carrier unlocked. Buying a Galaxy Note? The following table compares how much you can expect to pay for a used Galaxy Note in “good” condition.
GALAXY NOTE “BUY” PRICES (WHAT YOU CAN EXPECT TO PAY)
Buying a Galaxy Note? The following tables depict how much you can expect to pay for a used Galaxy Note in “good” condition.
Model | GAZELLE Find current prices @ Gazelle | AMAZON Find current prices @ Amazon | SWAPPA | EBAY Find current prices @ EBAY | DECLUTTR Find current prices @ Decluttr |
---|---|---|---|---|---|
Galaxy Note 20 Ultra 5G | $355 | $351 | $388 | $362 | N/A |
Galaxy Note 20 5G | $210 | $250 | $240 | $306 | N/A |
Galaxy Note 10 Plus 5G 512GB | N/A | N/A | $314 | $307 | N/A |
Galaxy Note 10 Plus 5G 256GB | N/A | N/A | $235 | $305 | N/A |
Galaxy Note 10 Plus 512GB | N/A | $364 | $311 | $293 | N/A |
Galaxy Note 10 Plus 256GB | N/A | $295 | $265 | $247 | N/A |
Galaxy Note 10 | $145 | $209 | $203 | $241 | N/A |
Galaxy Note 9 128GB | $195 | N/A | $172 | $158 | N/A |
Galaxy Note 9 512GB | $250 | $249 | $267 | $182 | N/A |
Galaxy Note 8 | $170 | N/A | $121 | $139 | N/A |
Galaxy Note 5 32GB | N/A | N/A | N/A | $83 | N/A |
Galaxy Note 5 64GB | N/A | N/A | N/A | $100 | N/A |
* Prices for phones on the Verizon network/unlocked in “good” condition. Swappa & eBay prices are averages. Amazon prices are for “renewed” devices. Retrieved 09/19/2023.
Buying the Note 10? Use this trick to lock in $100 more for your old phone Learn more |
GALAXY NOTE “SELL” PRICES (WHAT YOU CAN EXPECT TO SELL FOR)
Selling a Galaxy Note? The following tables depict how much you can expect to get for a used Galaxy Note in “good” condition (expect 50% to 90% less for damaged phones).Galaxy Note20 Ultra 5G
Store | Galaxy Note 20 Ultra 5G |
---|---|
Flipsy | $230 |
eBay | $261 |
Swappa | $240 |
Verizon | $137 |
AT&T | $150 |
Sprint | N/A |
T-Mobile | $130 |
Galaxy Note20 5G
Store | Galaxy Note 20 5G |
---|---|
Flipsy | $163 |
eBay | $146 |
Swappa | $181 |
Verizon | $124 |
AT&T | $130 |
Sprint | N/A |
T-Mobile | $95 |
Galaxy Note10 Plus
Store | Galaxy Note 10 Plus 256GB | Galaxy Note 10 Plus 512GB |
---|---|---|
Flipsy | $115 | $128 |
eBay | $127 | $212 |
Swappa | $204 | $241 |
Verizon | $73 | $74 |
AT&T | $95 | $95 |
Sprint | N/A | N/A |
T-Mobile | $85 | $95 |
Galaxy Note10
Store | Galaxy Note 10 |
---|---|
Flipsy | $106 |
eBay | $119 |
Swappa | $179 |
Verizon | $70 |
AT&T | $70 |
Sprint | N/A |
T-Mobile | $72 |
What’s your phone worth? $100, $200 or more… Find the value w/ Flipsy ›
Galaxy Note 9
Store | Galaxy Note 9 128GB | Galaxy Note 9 512GB |
---|---|---|
Flipsy | $70 | $85 |
eBay | $52 | $145 |
Swappa | $130 | $225 |
Verizon | $48 | $50 |
AT&T | $50 | $55 |
Sprint | N/A | N/A |
T-Mobile | $40 | $40 |
Galaxy Note 8
Store | Galaxy Note 8 |
---|---|
Flipsy | $59 |
eBay | $66 |
Swappa | $117 |
Verizon | $22 |
AT&T | $25 |
Sprint | N/A |
T-Mobile | $30 |
Buying a Phone on Craigslist? Use our guide to avoid common scams Learn more |
Carrier locks can impact the price of a used Galaxy Note. Verizon, AT&T and factory unlocked models tend to be worth the most for recent versions.
Locked to | Samsung Galaxy Note10 256GB |
AT&T | $90 |
Other | $43 |
Sprint | $75 |
T-Mobile | $87 |
U.S. Cellular | $65 |
Unlocked | $111 |
Verizon Wireless | $106 |
*Prices for phones on the Verizon network in “good” condition. Retrieved 09/19/2023.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Galaxy Note 10 price history
Related Help
Next: Samsung Galaxy Note Battery Replacement: DIY or Hire It Out?