Galaxy Note price: What it’s worth
Exact Galaxy Note price depends on your model, capacity, condition and whether your phone is locked to a carrier or factory/carrier unlocked. Buying a Galaxy Note? The following table compares how much you can expect to pay for a used Galaxy Note in “good” condition.
GALAXY NOTE “BUY” PRICES (WHAT YOU CAN EXPECT TO PAY)
Buying a Galaxy Note? The following tables depict how much you can expect to pay for a used Galaxy Note in “good” condition.
Model | GAZELLE Find current prices @ Gazelle | AMAZON Find current prices @ Amazon | SWAPPA | EBAY Find current prices @ EBAY | DECLUTTR Find current prices @ Decluttr |
---|---|---|---|---|---|
Galaxy Note 20 Ultra 5G | $684 | $780 | $682 | $615 | $610 |
Galaxy Note 20 5G | $414 | $599 | $528 | $459 | N/A |
Galaxy Note 10 Plus 5G 512GB | $489 | N/A | $490 | $438 | N/A |
Galaxy Note 10 Plus 5G 256GB | $454 | $439 | $373 | $389 | N/A |
Galaxy Note 10 Plus 512GB | $419 | $552 | $457 | $436 | N/A |
Galaxy Note 10 Plus 256GB | $369 | $409 | $351 | $366 | N/A |
Galaxy Note 10 | $314 | $344 | $288 | $345 | N/A |
Galaxy Note 9 128GB | $214 | $230 | $243 | $179 | $240 |
Galaxy Note 9 512GB | $284 | $429 | $303 | $242 | N/A |
Galaxy Note 8 | $169 | $212 | $192 | $139 | $170 |
Galaxy Note 5 32GB | N/A | $85 | $88 | $97 | N/A |
Galaxy Note 5 64GB | N/A | $110 | N/A | $88 | N/A |
* Prices for phones on the Verizon network/unlocked in “good” condition. Swappa & eBay prices are averages. Amazon prices are for “renewed” devices. Retrieved 05/24/2022.
Buying the Note 10? Use this trick to lock in $100 more for your old phone Learn more |
GALAXY NOTE “SELL” PRICES (WHAT YOU CAN EXPECT TO SELL FOR)
Selling a Galaxy Note? The following tables depict how much you can expect to get for a used Galaxy Note in “good” condition (expect 50% to 90% less for damaged phones).Galaxy Note20 Ultra 5G
Store | Galaxy Note 20 Ultra 5G |
---|---|
Flipsy | $497 |
eBay | $527 |
Swappa | $537 |
Verizon | $319 |
AT&T | $320 |
Sprint | $515 |
T-Mobile | $315 |
Galaxy Note20 5G
Store | Galaxy Note 20 5G |
---|---|
Flipsy | $370 |
eBay | $382 |
Swappa | $445 |
Verizon | $261 |
AT&T | $280 |
Sprint | $275 |
T-Mobile | $275 |
Galaxy Note10 Plus
Store | Galaxy Note 10 Plus 256GB | Galaxy Note 10 Plus 512GB |
---|---|---|
Flipsy | $240 | $278 |
eBay | $239 | $230 |
Swappa | $326 | N/A |
Verizon | $140 | $149 |
AT&T | $140 | $150 |
Sprint | $135 | $145 |
T-Mobile | $135 | $145 |
Galaxy Note10
Store | Galaxy Note 10 |
---|---|
Flipsy | $225 |
eBay | $229 |
Swappa | $257 |
Verizon | $121 |
AT&T | $120 |
Sprint | $120 |
T-Mobile | $120 |
What’s your phone worth? $100, $200 or more… Find the value w/ Flipsy ›
Galaxy Note 9
Store | Galaxy Note 9 128GB | Galaxy Note 9 512GB |
---|---|---|
Flipsy | $152 | $175 |
eBay | $138 | $130 |
Swappa | $195 | $231 |
Verizon | $81 | $82 |
AT&T | $80 | $80 |
Sprint | $85 | $85 |
T-Mobile | $85 | $85 |
Galaxy Note 8
Store | Galaxy Note 8 |
---|---|
Flipsy | $88 |
eBay | $99 |
Swappa | $163 |
Verizon | $34 |
AT&T | $40 |
Sprint | $30 |
T-Mobile | $30 |
Buying a Phone on Craigslist? Use our guide to avoid common scams Learn more |
Carrier locks can impact the price of a used Galaxy Note. Verizon, AT&T and factory unlocked models tend to be worth the most for recent versions.
Locked to | Samsung Galaxy Note10 256GB |
AT&T | $220 |
Other | $155 |
Sprint | $210 |
T-Mobile | $210 |
U.S. Cellular | $175 |
Unlocked | $225 |
Verizon Wireless | $225 |
*Prices for phones on the Verizon network in “good” condition. Retrieved 05/24/2022.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Galaxy Note 10 price history
Related Help
Next: Samsung Galaxy Note Battery Replacement: DIY or Hire It Out?