Galaxy Note price: What it’s worth
Exact Galaxy Note price depends on your model, capacity, condition and whether your phone is locked to a carrier or factory/carrier unlocked. Buying a Galaxy Note? The following table compares how much you can expect to pay for a used Galaxy Note in “good” condition.
GALAXY NOTE “BUY” PRICES (WHAT YOU CAN EXPECT TO PAY)
Buying a Galaxy Note? The following tables depict how much you can expect to pay for a used Galaxy Note in “good” condition.
Model | GAZELLE Find current prices @ Gazelle | AMAZON Find current prices @ Amazon | SWAPPA | EBAY Find current prices @ EBAY | DECLUTTR Find current prices @ Decluttr |
---|---|---|---|---|---|
Galaxy Note 20 Ultra 5G | $310 | $358 | $388 | $390 | N/A |
Galaxy Note 20 5G | $235 | $227 | $236 | $251 | $215 |
Galaxy Note 10 Plus 5G 512GB | $265 | N/A | $231 | $382 | N/A |
Galaxy Note 10 Plus 5G 256GB | $245 | $275 | $280 | $337 | N/A |
Galaxy Note 10 Plus 512GB | $265 | $309 | $330 | $318 | N/A |
Galaxy Note 10 Plus 256GB | $245 | $243 | $279 | $259 | N/A |
Galaxy Note 10 | $150 | $210 | $204 | $200 | N/A |
Galaxy Note 9 128GB | $165 | $190 | $164 | $185 | N/A |
Galaxy Note 9 512GB | $150 | N/A | $228 | $242 | N/A |
Galaxy Note 8 | $169 | $169 | $144 | $144 | N/A |
Galaxy Note 5 32GB | N/A | N/A | $100 | $86 | N/A |
Galaxy Note 5 64GB | N/A | N/A | $74 | $95 | N/A |
* Prices for phones on the Verizon network/unlocked in “good” condition. Swappa & eBay prices are averages. Amazon prices are for “renewed” devices. Retrieved 05/22/2023.
Buying the Note 10? Use this trick to lock in $100 more for your old phone Learn more |
GALAXY NOTE “SELL” PRICES (WHAT YOU CAN EXPECT TO SELL FOR)
Selling a Galaxy Note? The following tables depict how much you can expect to get for a used Galaxy Note in “good” condition (expect 50% to 90% less for damaged phones).Galaxy Note20 Ultra 5G
Store | Galaxy Note 20 Ultra 5G |
---|---|
Flipsy | $241 |
eBay | $247 |
Swappa | $372 |
Verizon | $160 |
AT&T | $130 |
Sprint | $120 |
T-Mobile | $90 |
Galaxy Note20 5G
Store | Galaxy Note 20 5G |
---|---|
Flipsy | $162 |
eBay | $141 |
Swappa | $153 |
Verizon | $125 |
AT&T | $130 |
Sprint | $100 |
T-Mobile | $70 |
Galaxy Note10 Plus
Store | Galaxy Note 10 Plus 256GB | Galaxy Note 10 Plus 512GB |
---|---|---|
Flipsy | $135 | $150 |
eBay | $131 | $185 |
Swappa | $221 | $304 |
Verizon | $93 | $94 |
AT&T | $95 | $95 |
Sprint | $90 | $90 |
T-Mobile | $100 | $105 |
Galaxy Note10
Store | Galaxy Note 10 |
---|---|
Flipsy | $110 |
eBay | $135 |
Swappa | $176 |
Verizon | $72 |
AT&T | $35 |
Sprint | $65 |
T-Mobile | $72 |
What’s your phone worth? $100, $200 or more… Find the value w/ Flipsy ›
Galaxy Note 9
Store | Galaxy Note 9 128GB | Galaxy Note 9 512GB |
---|---|---|
Flipsy | $80 | $95 |
eBay | $137 | $112 |
Swappa | $198 | $163 |
Verizon | $51 | $52 |
AT&T | $35 | $35 |
Sprint | $35 | $45 |
T-Mobile | $55 | $58 |
Galaxy Note 8
Store | Galaxy Note 8 |
---|---|
Flipsy | $59 |
eBay | $52 |
Swappa | $80 |
Verizon | $23 |
AT&T | $35 |
Sprint | $25 |
T-Mobile | $25 |
Buying a Phone on Craigslist? Use our guide to avoid common scams Learn more |
Carrier locks can impact the price of a used Galaxy Note. Verizon, AT&T and factory unlocked models tend to be worth the most for recent versions.
Locked to | Samsung Galaxy Note10 256GB |
AT&T | $102 |
Other | $41 |
Sprint | $75 |
T-Mobile | $87 |
U.S. Cellular | $65 |
Unlocked | $111 |
Verizon Wireless | $110 |
*Prices for phones on the Verizon network in “good” condition. Retrieved 05/22/2023.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Galaxy Note 10 price history
Related Help
Next: Samsung Galaxy Note Battery Replacement: DIY or Hire It Out?