What’s an Apple Watch worth? Prices and trade in values
How much is an Apple Watch worth? What’s the Apple Watch trade in value? Exact Apple Watch price depends on model, size and condition. Here are some recent sales prices to give you a general idea of how much an Apple Watch is worth.
Apple Watch “Buy” Prices (What you can expect to pay as of 09/19/2023)
Buying an Apple Watch? This table compares how much you can expect to pay for a used Apple Watch in “good” condition.
Model | Amazon Current Price @ Amazon | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr |
---|---|---|---|
Series 8 | |||
Aluminum Cellular 45mm | $455 | $331 | $305 |
Aluminum GPS 45mm | $355 | $282 | $300 |
Steel Cellular 45mm | $679 | $500 | N/A |
Series 7 | |||
Aluminum Cellular 45mm | $422 | $250 | $259 |
Aluminum GPS 45mm | $396 | $240 | $225 |
Steel Cellular 45mm | $433 | $346 | N/A |
Series 6 | |||
Aluminum Cellular 44mm | $238 | $250 | $195 |
Aluminum GPS 44mm | $210 | $165 | $175 |
Steel Cellular 44mm | $249 | $223 | N/A |
Series 5 | |||
Aluminum Cellular 44mm | $165 | $150 | $174 |
Aluminum GPS 44mm | $179 | $134 | $160 |
Edition Cellular 44mm | N/A | $314 | N/A |
Hermes Cellular 44mm | N/A | $375 | N/A |
Nike GPS 44mm | N/A | $146 | $150 |
Steel Cellular 44mm | $159 | N/A | N/A |
Series 4 | |||
Aluminum Cellular 44mm | $169 | $89 | $150 |
Aluminum GPS 40mm | $135 | $86 | $135 |
Hermes Cellular 44mm | N/A | $269 | N/A |
Nike GPS 44mm | N/A | $119 | N/A |
Steel Cellular 40mm | $162 | $154 | N/A |
Series 3 | |||
Nike Cellular 42mm | N/A | $90 | N/A |
Nike GPS 38mm | N/A | $87 | N/A |
Aluminum Sport Cellular 42mm | N/A | $79 | N/A |
Aluminum Sport GPS 38mm | N/A | $86 | $100 |
Steel Cellular 42mm | N/A | $134 | N/A |
Series 2 | |||
Nike 42mm | N/A | $61 | N/A |
Aluminum Sport 38mm | N/A | $70 | N/A |
Steel 42mm | N/A | $113 | N/A |
Series 1 | |||
Aluminum Sport 38mm | N/A | $65 | N/A |
Aluminum Sport 42mm | N/A | $62 | N/A |
1st Generation | |||
Hermes Steel 42mm | N/A | N/A | |
Aluminum Sport 38mm | N/A | $43 | N/A |
Steel 42mm | N/A | $43 | N/A |
Apple Watch “Sell” Prices (What you can expect to sell for as of 09/19/2023)
Selling an Apple Watch? This table displays the price you can expect to get for a used Apple Watch in “good” condition.Model | Online Buyback Stores | Brick-and-Mortar Stores (Best Buy) | Online Marketplaces (eBay, after fees) |
---|---|---|---|
Series 8 | |||
Aluminum Cellular 45mm | $166 | N/A | $287 |
Aluminum GPS 45mm | $149 | N/A | $244 |
Steel Cellular 45mm | $175 | N/A | $433 |
Series 7 | |||
Aluminum Cellular 45mm | $166 | $125 | $216 |
Aluminum GPS 45mm | $146 | $105 | $208 |
Steel Cellular 45mm | $191 | $125 | $300 |
Series 6 | |||
Aluminum Cellular 44mm | $92 | $70 | $217 |
Aluminum GPS 44mm | $83 | $70 | $143 |
Steel Cellular 44mm | $97 | $70 | $193 |
Series 5 | |||
Aluminum Cellular 44mm | $80 | $55 | $130 |
Aluminum GPS 44mm | $75 | $55 | $116 |
Edition Cellular 44mm | $84 | N/A | $273 |
Hermes Cellular 44mm | $95 | N/A | $325 |
Nike GPS 44mm | $75 | $55 | $126 |
Steel Cellular 44mm | $95 | $55 | N/A |
Series 4 | |||
Aluminum Cellular 44mm | $65 | $40 | $76 |
Aluminum GPS 40mm | $48 | $40 | $74 |
Hermes Cellular 44mm | $65 | N/A | $233 |
Nike GPS 44mm | $57 | $40 | $103 |
Steel Cellular 40mm | $57 | $40 | $133 |
Series 3 | |||
Nike Cellular 42mm | $29 | $25 | $78 |
Nike GPS 38mm | $25 | $25 | $76 |
Aluminum Sport Cellular 42mm | $29 | $25 | $68 |
Aluminum Sport GPS 38mm | $25 | $25 | $74 |
Steel Cellular 42mm | $29 | $25 | $116 |
Series 2 | |||
Nike 42mm | N/A | N/A | $53 |
Aluminum Sport 38mm | N/A | $0 | $60 |
Steel 42mm | N/A | $0 | $98 |
Series 1 | |||
Aluminum Sport 38mm | N/A | $0 | $56 |
Aluminum Sport 42mm | N/A | $0 | $53 |
1st Generation | |||
Hermes Steel 42mm | N/A | N/A | N/A |
Aluminum Sport 38mm | N/A | N/A | $37 |
Steel 42mm | N/A | N/A | $37 |
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: What’s an iPad worth? Prices and trade in values