What’s an iPad worth? Prices and trade in values
How much is a used iPad worth? What’s the iPad trade in value? Exact iPad price depends on model, connectivity, capacity and condition. Here are some recent sales prices to give you a ballpark idea of how much your iPad is worth.
iPad “Buy” Prices (What you can expect to pay as of 01/12/2023)
Buying an iPad? This table compares how much you can expect to pay for a used iPad in “good” condition.
Model | Amazon Current Price @ Amazon | Swappa | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr |
---|---|---|---|---|
iPad 8 | $272 | $241 | $239 | $350 |
iPad 7 | $245 | $230 | $208 | $260 |
iPad 6 | $193 | $164 | $159 | N/A |
iPad 5 | $176 | $128 | $158 | $145 |
iPad 4 | N/A | $88 | $100 | N/A |
iPad 3 | N/A | N/A | $68 | N/A |
iPad 2 | N/A | N/A | $83 | N/A |
iPad 1st Gen | N/A | N/A | $97 | N/A |
iPad Pro 12.9 4th Gen | $729 | $625 | $666 | $705 |
iPad Pro 12.9 3rd Gen | $550 | $487 | $610 | N/A |
iPad Pro 12.9 2nd Gen | $319 | $308 | $391 | $405 |
iPad Pro 12.9 1st Gen | $442 | $232 | $254 | $500 |
iPad Pro 11 2nd Gen | $680 | $471 | $660 | $620 |
iPad Pro 11 1st Gen | $400 | $363 | $444 | $670 |
iPad Pro 10.5 | $240 | $252 | $282 | N/A |
iPad Pro 9.7 | $224 | $164 | $164 | $235 |
iPad Air 3 | $285 | $248 | $253 | $375 |
iPad Air 2 | $139 | $116 | $119 | N/A |
iPad Air 1st Gen | N/A | $82 | $92 | N/A |
iPad Mini 5 | $315 | $289 | $325 | N/A |
iPad Mini 4 | $226 | $139 | $151 | $250 |
iPad Mini 3 | $195 | $118 | $130 | $180 |
iPad Mini 2 Retina | N/A | $74 | $56 | N/A |
iPad Mini 1st Gen | $135 | $53 | $60 | N/A |
Not sure which model you have? How to identify your iPad |
iPad “Sell” Prices (What you can expect to sell for as of 01/12/2023)
Selling an iPad? This table displays the price you can expect to get for a used iPad in “good” condition.
Model | Online Buyback Stores | Brick-and-Mortar Stores (Best Buy) | Online Marketplaces (eBay, after fees) |
---|---|---|---|
iPad 8 | $156 | $110 | $208 |
iPad 7 | $108 | $90 | $181 |
iPad 6 | $135 | $65 | $138 |
iPad 5 | $60 | $50 | $137 |
iPad 4 | $8 | $15 | $87 |
iPad 3 | N/A | $0 | $59 |
iPad 2 | N/A | $0 | $72 |
iPad 1st Gen | N/A | $0 | $84 |
iPad Pro 12.9 4th Gen | $470 | $375 | $580 |
iPad Pro 12.9 3rd Gen | $337 | $250 | $531 |
iPad Pro 12.9 2nd Gen | $235 | $120 | $340 |
iPad Pro 12.9 1st Gen | $130 | $100 | $221 |
iPad Pro 11 2nd Gen | $362 | $295 | $575 |
iPad Pro 11 1st Gen | $261 | $200 | $386 |
iPad Pro 10.5 | $131 | $80 | $245 |
iPad Pro 9.7 | $86 | $55 | $143 |
iPad Air 3 | $185 | $130 | $220 |
iPad Air 2 | $27 | $25 | $103 |
iPad Air 1st Gen | $9 | $15 | $80 |
iPad Mini 5 | $165 | $145 | $283 |
iPad Mini 4 | $57 | $45 | $131 |
iPad Mini 3 | $35 | $15 | $113 |
iPad Mini 2 Retina | $4 | $0 | $48 |
iPad Mini 1st Gen | N/A | $0 | $52 |
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: Where to Get the Most for Your Phone