What’s an iPad worth? Prices and trade in values
How much is a used iPad worth? What’s the iPad trade in value? Exact iPad price depends on model, connectivity, capacity and condition. Here are some recent sales prices to give you a ballpark idea of how much your iPad is worth.
iPad “Buy” Prices (What you can expect to pay as of 05/22/2023)
Buying an iPad? This table compares how much you can expect to pay for a used iPad in “good” condition.
Model | Amazon Current Price @ Amazon | Swappa | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr |
---|---|---|---|---|
iPad 8 | $225 | $219 | $219 | N/A |
iPad 7 | $190 | $202 | $202 | N/A |
iPad 6 | $184 | $119 | $184 | N/A |
iPad 5 | $149 | $128 | $190 | N/A |
iPad 4 | N/A | $70 | $116 | N/A |
iPad 3 | N/A | N/A | $55 | N/A |
iPad 2 | N/A | N/A | $90 | N/A |
iPad 1st Gen | N/A | N/A | $31 | N/A |
iPad Pro 12.9 4th Gen | $700 | $601 | $679 | $750 |
iPad Pro 12.9 3rd Gen | $540 | $399 | $432 | N/A |
iPad Pro 12.9 2nd Gen | $449 | $295 | $356 | N/A |
iPad Pro 12.9 1st Gen | $349 | $197 | $276 | N/A |
iPad Pro 11 2nd Gen | $550 | $471 | $446 | N/A |
iPad Pro 11 1st Gen | $399 | $331 | $347 | $530 |
iPad Pro 10.5 | $240 | $204 | $278 | N/A |
iPad Pro 9.7 | $189 | $167 | $175 | N/A |
iPad Air 3 | $257 | $254 | $232 | N/A |
iPad Air 2 | $130 | $118 | $98 | $140 |
iPad Air 1st Gen | N/A | $80 | $80 | N/A |
iPad Mini 5 | $295 | $285 | $282 | $300 |
iPad Mini 4 | $179 | $143 | $134 | N/A |
iPad Mini 3 | $149 | $90 | $120 | $155 |
iPad Mini 2 Retina | N/A | $72 | $57 | N/A |
iPad Mini 1st Gen | $99 | $64 | $57 | N/A |
Not sure which model you have? How to identify your iPad |
iPad “Sell” Prices (What you can expect to sell for as of 05/22/2023)
Selling an iPad? This table displays the price you can expect to get for a used iPad in “good” condition.
Model | Online Buyback Stores | Brick-and-Mortar Stores (Best Buy) | Online Marketplaces (eBay, after fees) |
---|---|---|---|
iPad 8 | $160 | $95 | $189 |
iPad 7 | $108 | $85 | $175 |
iPad 6 | $90 | $70 | $159 |
iPad 5 | $61 | $55 | $165 |
iPad 4 | $2 | $25 | $100 |
iPad 3 | N/A | $25 | $47 |
iPad 2 | N/A | $0 | $77 |
iPad 1st Gen | N/A | $0 | $26 |
iPad Pro 12.9 4th Gen | $430 | $255 | $589 |
iPad Pro 12.9 3rd Gen | $339 | $205 | $374 |
iPad Pro 12.9 2nd Gen | $197 | $150 | $309 |
iPad Pro 12.9 1st Gen | $126 | $90 | $239 |
iPad Pro 11 2nd Gen | $352 | $240 | $386 |
iPad Pro 11 1st Gen | $261 | $145 | $301 |
iPad Pro 10.5 | $131 | $95 | $241 |
iPad Pro 9.7 | $76 | $65 | $152 |
iPad Air 3 | $185 | $95 | $201 |
iPad Air 2 | $20 | $40 | $85 |
iPad Air 1st Gen | $3 | $35 | $70 |
iPad Mini 5 | $166 | $120 | $245 |
iPad Mini 4 | $52 | $55 | $116 |
iPad Mini 3 | $35 | $25 | $103 |
iPad Mini 2 Retina | $2 | $25 | $49 |
iPad Mini 1st Gen | N/A | $25 | $49 |
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: Where to Get the Most for Your Phone