What’s an iPad worth? Prices and trade in values
How much is a used iPad worth? What’s the iPad trade in value? Exact iPad price depends on model, connectivity, capacity and condition. Here are some recent sales prices to give you a ballpark idea of how much your iPad is worth.
iPad “Buy” Prices (What you can expect to pay as of 09/19/2023)
Buying an iPad? This table compares how much you can expect to pay for a used iPad in “good” condition.
Model | Amazon Current Price @ Amazon | Swappa | eBay Current Price @ eBay | Decluttr Current Price @ Decluttr |
---|---|---|---|---|
iPad 8 | $239 | $209 | $205 | $215 |
iPad 7 | $171 | $181 | $179 | $165 |
iPad 6 | $169 | $108 | $154 | $145 |
iPad 5 | $134 | $109 | $132 | $115 |
iPad 4 | N/A | $54 | $84 | N/A |
iPad 3 | N/A | N/A | $54 | N/A |
iPad 2 | N/A | N/A | $97 | N/A |
iPad 1st Gen | N/A | N/A | $48 | N/A |
iPad Pro 12.9 4th Gen | $680 | $558 | $589 | N/A |
iPad Pro 12.9 3rd Gen | $509 | $411 | $441 | N/A |
iPad Pro 12.9 2nd Gen | $380 | $293 | $309 | $405 |
iPad Pro 12.9 1st Gen | $320 | N/A | $218 | N/A |
iPad Pro 11 2nd Gen | $560 | $492 | $450 | $700 |
iPad Pro 11 1st Gen | $390 | $314 | $359 | $500 |
iPad Pro 10.5 | $256 | $223 | $277 | N/A |
iPad Pro 9.7 | $185 | $116 | $179 | N/A |
iPad Air 3 | $233 | $211 | $229 | N/A |
iPad Air 2 | $133 | $109 | $96 | N/A |
iPad Air 1st Gen | N/A | $70 | $67 | N/A |
iPad Mini 5 | $292 | $269 | $242 | $350 |
iPad Mini 4 | $179 | $151 | $152 | N/A |
iPad Mini 3 | $141 | N/A | $105 | N/A |
iPad Mini 2 Retina | N/A | $70 | $48 | N/A |
iPad Mini 1st Gen | $95 | $44 | $83 | N/A |
Not sure which model you have? How to identify your iPad |
iPad “Sell” Prices (What you can expect to sell for as of 09/19/2023)
Selling an iPad? This table displays the price you can expect to get for a used iPad in “good” condition.
Model | Online Buyback Stores | Brick-and-Mortar Stores (Best Buy) | Online Marketplaces (eBay, after fees) |
---|---|---|---|
iPad 8 | $168 | $135 | $178 |
iPad 7 | $116 | $150 | $155 |
iPad 6 | $80 | $90 | $133 |
iPad 5 | $66 | $60 | $114 |
iPad 4 | N/A | $25 | $73 |
iPad 3 | N/A | $25 | $47 |
iPad 2 | N/A | N/A | $84 |
iPad 1st Gen | N/A | N/A | $42 |
iPad Pro 12.9 4th Gen | $469 | $350 | $510 |
iPad Pro 12.9 3rd Gen | $367 | $325 | $382 |
iPad Pro 12.9 2nd Gen | $206 | $195 | $267 |
iPad Pro 12.9 1st Gen | $126 | $120 | $189 |
iPad Pro 11 2nd Gen | $388 | $300 | $390 |
iPad Pro 11 1st Gen | $280 | $235 | $311 |
iPad Pro 10.5 | $138 | $130 | $240 |
iPad Pro 9.7 | $70 | $90 | $155 |
iPad Air 3 | $184 | $95 | $198 |
iPad Air 2 | $20 | $60 | $83 |
iPad Air 1st Gen | N/A | $35 | $58 |
iPad Mini 5 | $176 | $215 | $210 |
iPad Mini 4 | $52 | $55 | $132 |
iPad Mini 3 | $35 | $25 | $91 |
iPad Mini 2 Retina | N/A | $25 | $41 |
iPad Mini 1st Gen | N/A | $25 | $72 |
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
Related Help
Next: Where to Get the Most for Your Phone