Read our T-Mobile trade-in program review to find out if T-Mobile is the best option for selling your used phone
Want to know if T-Mobile has a good trade-in program? Let’s find out!
Is the T-Mobile trade-in program a good deal?
The following chart compares how much T-Mobile will pay for some popular phones versus trade-in offers found on Flipsy.com.
Prices retrieved: 10/15/2024Model | T-Mobile | Flipsy | |
---|---|---|---|
iPhone 15 Plus 128GB Verizon | $330 | $368 | https://flipsy.com/sell/iPhone-15-Plus |
iPhone 15 Pro Max 256GB Verizon | $470 | $526 | https://flipsy.com/sell/iPhone-15-Pro-Max |
iPhone 15 128GB Verizon | $300 | $311 | https://flipsy.com/sell/iPhone-15 |
iPhone 15 Pro 128GB Tmobile | $390 | $470 | https://flipsy.com/sell/iPhone-15-Pro |
iPhone 14 128GB Verizon | $210 | $268 | https://flipsy.com/sell/iPhone-14 |
iPhone 14 Pro 128GB Verizon | $335 | $370 | https://flipsy.com/sell/iPhone-14-Pro |
iPhone SE 3 64GB Verizon | $70 | $91 | https://flipsy.com/sell/iPhone-SE-3 |
iPhone 13 128GB Verizon | $160 | $225 | https://flipsy.com/sell/iPhone-13 |
iPhone 12 128GB Unlocked | $105 | $191 | https://flipsy.com/sell/iPhone-12 |
iPhone SE 2 64GB AT&T | $15 | $33 | https://flipsy.com/sell/iPhone-SE-2 |
iPhone 11 64GB Sprint | $80 | $116 | https://flipsy.com/sell/iPhone-11 |
iPhone XS Max 64GB Verizon | $85 | $135 | https://flipsy.com/sell/iPhone-Xs-Max |
iPhone XS 64GB Verizon | $45 | $82 | https://flipsy.com/sell/iPhone-Xs |
iPhone XR 64GB Verizon | $45 | $87 | https://flipsy.com/sell/iPhone-XR |
iPhone X 64GB Verizon | $35 | $76 | https://flipsy.com/sell/iPhone-X |
iPhone 8 Plus 64GB Verizon | $15 | $61 | https://flipsy.com/sell/iPhone-8-Plus |
iPhone 8 64GB AT&T | $15 | $36 | https://flipsy.com/sell/iPhone-8 |
iPhone 7 Plus 32GB Sprint | $5 | $27 | https://flipsy.com/sell/iPhone-7-Plus |
iPhone 7 32GB T-Mobile | $5 | $17 | https://flipsy.com/sell/iPhone-7 |
Samsung Galaxy Z Flip6 256GB Verizon | $435 | $385 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy Z Fold6 256GB Verizon | $735 | $650 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy S24 128GB Verizon | $385 | $281 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy Z Flip5 256GB Verizon | $220 | $241 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy Z Fold5 256GB Verizon | $375 | $451 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy S23 128GB Verizon | $185 | $207 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy Z Flip4 128GB Verizon | $70 | $161 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy Z Fold4 256GB Verizon | $150 | $260 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Flip3 128GB AT&T | $40 | $76 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy Z Fold3 256GB Verizon | $135 | $225 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy S22 Ultra 128GB Verizon | $190 | $178 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22+ 128GB T-Mobile | $140 | $140 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22 128GB AT&T | $110 | $120 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy Z Flip2 T-Mobile | $30 | N/A | |
Samsung Galaxy Z Fold2 AT&T | $80 | $205 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy S21 Ultra 512GB Verizon | $140 | $226 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21+ 128GB AT&T | $90 | $126 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 5G 128GB Verizon | $65 | $95 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy Note20 5G AT&T | $85 | $117 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Z Flip 5G Unlocked | $30 | $120 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy S20 Plus 5G Sprint | $55 | $96 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 5G T-Mobile | $50 | $81 | https://flipsy.com/sell-samsung-galaxy-s20 |
https://flipsy.com/sell-samsung-galaxy-note-10 | $60 | $130 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 Plus 256GB Sprint | $55 | $92 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy S10 AT&T 128GB Unlocked | $25 | $68 | https://flipsy.com/sell-samsung-galaxy-s10 |
Galaxy S9 Plus 64GB Verizon | $10 | $38 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy S9 64GB Verizon | $5 | $28 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy Note 8 64GB Verizon | $15 | $35 | https://flipsy.com/sell/Samsung-Galaxy-Note8 |
Galaxy S8 Plus 64GB Verizon | $5 | $23 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S8 64GB AT&T | $5 | $17 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S7 Edge 32GB Sprint | N/A | $14 | |
Galaxy S7 32GB Verizon | N/A | $1 |
As the table shows, T-Mobile is not the highest-paying option; in fact, T-Mobile pays an average of 58% less than Flipsy vendors for the models we compared.
T-Mobile Phone Insurance: What it covers, what it doesn’t |
T-Mobile also only pays in store credit, applied to your bill within three billing cycles. That means your payout must be spent with T-Mobile, while Flipsy vendors offer cash payment options that can be spent anywhere. T-Mobile does occasionally offer trade-in deals. Currently, you can save $300, $200, or $100 when you trade in an eligible phone with finance agreement and wireless service. Keep in mind the value of your trade-in might be greater than that discount.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
How the T-Mobile trade-in program works
Start by visiting the T-Mobile trade-in page, then:
- Browse for your phone and select it
- T-Mobile will present you with an offer; accept it, and they’ll generate a free, printable prepaid shipping label
- Send your phone to T-Mobile; once they receive it and confirm its condition, credit will be applied to your account within three billing cycles
With lower, delayed payments limited to store credit, T-Mobile does not have the best trade-in deal. If you want more money, in cash, and fast, it pays to check Flipsy first.