T-Mobile Trade-In Value Good Deal or not?

Read our T-Mobile trade-in program review. Find your phones approximate T-Mobile Trade in Value!

Want to know if T-Mobile has a good trade-in program? Let’s find out!

The following chart compares how much T-Mobile phone trade in will net you for popular phones compared to cash offers found on Flipsy.com

Prices retrieved: 06/04/2025
Model T-Mobile Flipsy
iPhone 16 Pro Max 256GB Verizon $585.00 $625.00
iPhone 16 Pro 128GB Verizon $336.51 $405.00
iPhone 16 Plus 128GB Verizon $348.97 $420.00
iPhone 16 128GB Unlocked $362.27 $436.00
iPhone 15 Plus 128GB Verizon $315.74 $380.00
iPhone 15 Pro Max 256GB Verizon $403.81 $486.00
iPhone 15 128GB Verizon $257.57 $310.00
iPhone 15 Pro 128GB Verizon $313.24 $377.00
iPhone 14 128GB Verizon $207.72 $250.00
iPhone 14 Pro 128GB Verizon $282.50 $340.00
iPhone SE 3 64GB Verizon $70.00 $86.00
iPhone 13 128GB Verizon $174.49 $210.00
iPhone 12 Pro Max 128GB Verizon $221.02 $266.00
iPhone 12 64GB Verizon $104.69 $126.00
iPhone 11 64GB AT&T $83.92 $101.00
iPhone SE 2 64GB Verizon $41.54 $50.00
iPhone XS Max 64GB Verizon $111.34 $134.00
iPhone XS 64GB Verizon $67.30 $81.00
iPhone XR 64GB Verizon $71.46 $86.00
iPhone X 64GB Verizon $65.64 $79.00
iPhone 8 Plus 64GB Verizon $48.19 $58.00
Samsung Galaxy S25 128GB Verizon $231.82 $279.00
Samsung Galaxy Z Flip 6 256GB Verizon $288.32 $347.00
Samsung Galaxy Z Fold 6 256GB Verizon $540.08 $650.00
Samsung Galaxy S24 128GB Verizon $199.41 $240.00
Samsung Galaxy Z Fold 5 256GB Verizon $280.00 $377.00
Samsung Galaxy S23 128GB Verizon $157.87 $190.00
Samsung Galaxy Z Flip 4 128GB Verizon $91.40 $110.00
Samsung Galaxy Z Fold 4 256GB Verizon $199.41 $240.00
Samsung Galaxy S22 128GB Unlocked $117.15 $141.00
Samsung Galaxy Z Fold3 5G 256GB Verizon $137.10 $165.00
Samsung Galaxy Z Fold 2 5G Verizon $145.41 $175.00
Samsung Galaxy S21 128GB Verizon $62.32 $75.00
Samsung Galaxy Note 20 128GB Verizon $87.24 $105.00
Samsung Galaxy Z Flip 3 5G 128GB Verizon $45.70 $55.00
Samsung Galaxy Note 10 256GB Verizon $78.93 $95.00
Samsung Galaxy S10 128GB Verizon $43.21 $52.00
Google Pixel 9 Pro Fold 256GB Verizon $329.86 $397.00
Google Pixel 9 Pro XL 128GB Verizon $318.23 $383.00
Google Pixel 9 Pro 128GB Verizon $238.46 $287.00
Google Pixel 9 128GB Verizon $217.69 $262.00
Google Pixel 8a 128GB Verizon $101.37 $122.00
Google Pixel 8 Pro 128GB Verizon $174.49 $210.00
Google Pixel Fold 256GB Verizon $223.51 $269.00
Find Current Trade In Prices for Smart Phones @ Flipsy

As the table shows, T-Mobile is not the highest-paying option; in fact, T-Mobile pays an average of 23% less than Flipsy vendors for the models we compared.

T-Mobile Phone Insurance: What it covers, what it doesn’t

T-Mobile also only pays in store credit, applied to your bill within three billing cycles. That means your payout must be spent with T-Mobile, while Flipsy vendors offer cash payment options that can be spent anywhere. T-Mobile does occasionally offer trade-in deals. Currently, you can save $300, $200, or $100 when you trade in an eligible phone with finance agreement and wireless service. Keep in mind the value of your trade-in might be greater than that discount.

Did you know? Many phones are worth $100+. Find the value of your phone.

iPhone Samsung Google
OnePlus LG Motorola

How the T-Mobile trade-in program works

Start by visiting the T-Mobile trade-in page, then:

  1. Browse for your phone and select it
  2. T-Mobile will present you with an offer; accept it, and they’ll generate a free, printable prepaid shipping label
  3. Send your phone to T-Mobile; once they receive it and confirm its condition, credit will be applied to your account within three billing cycles

With lower, delayed payments limited to store credit, T-Mobile does not have the best trade-in deal. If you want more money, in cash, and fast, it pays to check Flipsy first.