Best Buy Trade-In Program Review: Best Deal or Are There Better Options?

Is the Best Buy trade-in program a good deal? We compare payout type, speed, and value to help you get the best deal for your used phone

Are you thinking about trading in your used phone to Best Buy? Before you do, make sure you’re getting the best deal by reading this review of how the Best Buy trade-in program works plus how it compares to other smartphone buyback options.

How the Best Buy trade-in program works

Like other trade-in and buyback programs, Best Buy’s process is straightforward:

  1. Visit the Best Buy trade-in page and search or browse for your phone
  2. Answer a few questions about its condition, and Best Buy will make an offer
  3. Accept the offer, and Best Buy will generate a free prepaid shipping label
  4. Print the shipping label, package your phone, and ship it to Best Buy within 14 days
  5. Once Best Buy receives your phone and verifies its condition, they will send you an e-gift card via email within 7 to 9 days

Find The Value of Your iPhone

iPhone X iPhone 8 Plus iPhone 8
iPhone 7 Plus iPhone 7 All iPhones

Is the Best Buy trade-in program a good deal?

To determine whether the Best Buy trade-in program is a good deal, you need to compare payout type, speed, and value to other trade-in options.

  • Payout type: Best Buy payouts are delivered via e-gift cards, which are good for Best Buy products. You do not have to purchase a phone or wireless plan via Best Buy to use your gift card.
    • How it compares: Major carriers also pay in store credit, while the private market and dedicated trade-in companies offer cash payment options. Some carriers only allow you to apply your payout toward your bill.
  • Payout speed: Once Best Buy inspects your phone, you will receive your gift card in 7 to 9 days.
    • How it compares: Best Buy offers faster payouts than major carriers, which can take anywhere from 2 weeks to 3 billing cycles to credit your account. Dedicated trade-in companies typically pay even faster, usually within just a few days.
  • Payout value: Your phone model and condition will determine its value, but let’s compare how Best Buy stacks up to major carriers and trade-in companies found on Flipsy.com for some popular smartphones.
Prices retrieved: 05/06/2025
Phone Best Buy Flipsy
iPhone 16 Pro Max 256GB Verizon $580.00 $625.00
iPhone 16 Pro 128GB Verizon $362.00 $433.00
iPhone 16 Plus 128GB Verizon $330.00 $395.00
iPhone 16 128GB Verizon $296.00 $355.00
iPhone 15 Plus 128GB Verizon $304.00 $364.00
iPhone 15 Pro Max 256GB Verizon $435.00 $521.00
iPhone 15 128GB Verizon $301.00 $361.00
iPhone 15 Pro 128GB Verizon $337.00 $403.00
iPhone 14 128GB Verizon $188.00 $225.00
iPhone 14 Pro 128GB Verizon $257.00 $308.00
iPhone SE 3 64GB Verizon $50.00 $86.00
iPhone 13 128GB Verizon $167.00 $200.00
iPhone 12 64GB Verizon $110.00 $132.00
iPhone 11 64GB Verizon $97.00 $116.00
iPhone SE 2 64GB Verizon $45.00 $45.00
iPhone XS Max 64GB Verizon $112.00 $134.00
iPhone XS 64GB Verizon $67.00 $81.00
iPhone XR 64GB Verizon $67.00 $81.00
iPhone X 64GB Verizon $66.00 $79.00
iPhone 8 Plus 64GB Verizon $48.00 $58.00
iPhone 8 64GB Verizon $35.00 $43.00
Samsung Galaxy S25 Ultra 256GB Verizon $439.00 $526.00
Samsung Galaxy Z Flip 6 256GB Verizon $290.00 $347.00
Samsung Galaxy Z Fold 6 256GB Verizon $543.00 $650.00
Samsung Galaxy S24 128GB Verizon $200.00 $240.00
Samsung Galaxy Z Flip 5 256GB Verizon $39.00 $47.00
Samsung Galaxy Z Fold 5 256GB Verizon $315.00 $377.00
Samsung Galaxy S23 128GB Verizon $158.00 $190.00
Samsung Galaxy Z Flip 4 128GB Verizon $92.00 $110.00
Samsung Galaxy Z Fold 4 256GB Verizon $200.00 $240.00
Samsung Galaxy S22 128GB Verizon $100.00 $120.00
Samsung Galaxy Z Fold3 5G 256GB Verizon $138.00 $165.00
Samsung Galaxy Z Fold 2 5G Verizon $146.00 $175.00
Samsung Galaxy S21 128GB Verizon $62.00 $75.00
Samsung Galaxy Note 20 128GB Verizon $87.00 $105.00
Google Pixel 9 Pro Fold 256GB Verizon $332.00 $397.00
Google Pixel 9 Pro XL 128GB Verizon $320.00 $383.00
Google Pixel 9 Pro 128GB Verizon $240.00 $287.00
Google Pixel 9 128GB Verizon $219.00 $262.00
Google Pixel 8a 128GB Verizon $107.00 $129.00
Google Pixel 8 Pro 128GB Verizon $175.00 $210.00
Google Pixel 8 128GB Verizon $33.00 $40.00
Google Pixel Fold 256GB Verizon $225.00 $269.00

As the table depicts, Best Buy pays more for some devices than some carriers, so it can be a good deal – but it’s not the best deal. Dedicated trade-in companies will pay even more, and they’ll pay in cash, so you can spend your money however you’d like.

Find the value of your Samsung phone

Galaxy S9 Plus Galaxy S9 Galaxy Note 8
Galaxy Note S8 Plus Galaxy S8 More Samsungs

For some phones, Best Buy’s trade-in program can be a better deal than carriers will offer; but you can get more money, faster, in cash, by selling your phone to a dedicated trade-in company. Compare the highest-paying offers for your phone now on Flipsy.com.