Best Buy Trade-In Program Review: Best Deal or Are There Better Options?
Is the Best Buy trade-in program a good deal? We compare payout type, speed, and value to help you get the best deal for your used phone
Are you thinking about trading in your used phone to Best Buy? Before you do, make sure you’re getting the best deal by reading this review of how the Best Buy trade-in program works plus how it compares to other smartphone buyback options.
How the Best Buy trade-in program works
Like other trade-in and buyback programs, Best Buy’s process is straightforward:
- Visit the Best Buy trade-in page and search or browse for your phone
- Answer a few questions about its condition, and Best Buy will make an offer
- Accept the offer, and Best Buy will generate a free prepaid shipping label
- Print the shipping label, package your phone, and ship it to Best Buy within 14 days
- Once Best Buy receives your phone and verifies its condition, they will send you an e-gift card via email within 7 to 9 days
Find The Value of Your iPhone
iPhone X | iPhone 8 Plus | iPhone 8 |
iPhone 7 Plus | iPhone 7 | All iPhones |
Is the Best Buy trade-in program a good deal?
To determine whether the Best Buy trade-in program is a good deal, you need to compare payout type, speed, and value to other trade-in options.
- Payout type: Best Buy payouts are delivered via e-gift cards, which are good for Best Buy products. You do not have to purchase a phone or wireless plan via Best Buy to use your gift card.
- How it compares: Major carriers also pay in store credit, while the private market and dedicated trade-in companies offer cash payment options. Some carriers only allow you to apply your payout toward your bill.
- Payout speed: Once Best Buy inspects your phone, you will receive your gift card in 7 to 9 days.
- How it compares: Best Buy offers faster payouts than major carriers, which can take anywhere from 2 weeks to 3 billing cycles to credit your account. Dedicated trade-in companies typically pay even faster, usually within just a few days.
- Payout value: Your phone model and condition will determine its value, but let’s compare how Best Buy stacks up to major carriers and trade-in companies found on Flipsy.com for some popular smartphones.
Phone | Best Buy | Verizon | AT&T | T-Mobile | Flipsy | |
---|---|---|---|---|---|---|
iPhone 15 Pro Max | $650 | $565 | $590 | $520 | $540 | https://flipsy.com/sell/iPhone-15-Pro-Max |
iPhone 15 Pro | $520 | $480 | $510 | $430 | $420 | https://flipsy.com/sell/iPhone-15-Pro |
iPhone 15 Plus | $430 | $400 | $430 | $355 | $375 | https://flipsy.com/sell/iPhone-15-Plus |
iPhone 15 | $410 | $350 | $380 | $325 | $315 | https://flipsy.com/sell/iPhone-15 |
iPhone 14 Pro Max | $500 | $425 | $460 | $420 | $428 | https://flipsy.com/sell/iPhone-14-Pro-Max |
iPhone 14 Pro | $400 | $355 | $385 | $355 | $402 | https://flipsy.com/sell/iPhone-14-Pro |
iPhone 14 Plus | $320 | $265 | $290 | $255 | $300 | https://flipsy.com/sell/iPhone-14-Plus |
iPhone 14 | $290 | $240 | $290 | $230 | $300 | https://flipsy.com/sell/iPhone-14 |
iPhone SE 3 | $110 | $64 | $95 | $70 | $107 | https://flipsy.com/sell/iPhone-SE-3 |
iPhone 13 Pro Max | $390 | $285 | $300 | $280 | $415 | https://flipsy.com/sell/iPhone-13-Pro-Max |
iPhone 13 Pro | $330 | $245 | $225 | $250 | $342 | https://flipsy.com/sell/iPhone-13-Pro |
iPhone 13 Mini | $190 | $165 | $180 | $160 | $222 | https://flipsy.com/sell/iPhone-13-Mini |
iPhone 13 | $235 | $190 | $190 | $180 | $254 | https://flipsy.com/sell/iPhone-13 |
iPhone 12 Pro Max | $270 | $210 | $215 | $205 | $290 | https://flipsy.com/sell/iPhone-12-Pro-Max |
iPhone 12 Pro | $230 | $150 | $180 | $145 | $235 | https://flipsy.com/sell/iPhone-12-Pro |
iPhone 12 Mini | $115 | $78 | $125 | $75 | $129 | https://flipsy.com/sell/iPhone-12-Mini |
iPhone 12 | $145 | $110 | $180 | $105 | $164 | https://flipsy.com/sell/iPhone-12 |
iPhone SE 2 | $60 | $15 | $35 | $15 | $59 | https://flipsy.com/sell/iPhone-SE-2 |
iPhone 11 Pro Max | $200 | $126 | $125 | $120 | $204 | https://flipsy.com/sell/iPhone-11-Pro-Max |
iPhone 11 Pro | $155 | $95 | $95 | $95 | $163 | https://flipsy.com/sell/iPhone-11-Pro |
iPhone 11 | $115 | $80 | $95 | $80 | $136 | https://flipsy.com/sell/iPhone-11 |
iPhone X | $75 | $33 | $35 | $35 | $84 | https://flipsy.com/sell/iPhone-X |
iPhone 8 Plus | $55 | $0 | $15 | $15 | $78 | https://flipsy.com/sell/iPhone-8-Plus |
iPhone 8 | $45 | $0 | $10 | $15 | $50 | https://flipsy.com/sell/iPhone-8 |
iPhone 7 Plus | $30 | $0 | $5 | $5 | $63 | https://flipsy.com/sell/iPhone-7-Plus |
iPhone 7 | $20 | $0 | $5 | $5 | $38 | https://flipsy.com/sell/iPhone-7 |
iPhone 6s Plus | $0 | $0 | $1 | N/A | $24 | https://flipsy.com/sell/iPhone-6S-Plus |
iPhone 6s | $0 | $0 | $1 | N/A | $3 | https://flipsy.com/sell/iPhone-6S |
Samsung Galaxy S24 Ultra | $500 | $510 | $520 | $635 | $627 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S24 Plus | $350 | $345 | $400 | $485 | $436 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S24 | $300 | $315 | $340 | $385 | $345 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S23 FE | $230 | $136 | $195 | $185 | $130 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 Ultra | $400 | $341 | $360 | $370 | $410 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 Plus | $275 | $238 | $280 | $270 | $300 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 | $230 | $185 | $195 | $185 | $254 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S22 Ultra | $240 | $180 | $190 | $190 | $238 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22 Plus | $170 | $120 | $135 | $140 | $198 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22 | $150 | $107 | $130 | $110 | $142 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S21 FE 5G | $95 | $63 | $95 | $75 | $61 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 Ultra 5G | $130 | $124 | $130 | $130 | $194 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 Plus 5G | $110 | $86 | $95 | $90 | $143 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 | $100 | $65 | $95 | $65 | $94 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S20 FE 5G | $65 | $40 | $40 | $40 | $58 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 Ultra 5G | $105 | $79 | $95 | $80 | $145 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 Plus 5G | $80 | $54 | $55 | $55 | $127 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 | $65 | $49 | $50 | $50 | $92 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S10 Lite | $65 | $15 | $35 | $20 | $61 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 5G | $65 | $29 | $35 | $30 | $82 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 Plus | $80 | $26 | $35 | $35 | $67 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10e | $50 | $19 | $35 | $20 | $41 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 | $65 | $24 | $35 | $25 | $64 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy Note20 Ultra 5G | $150 | $100 | $130 | $120 | $195 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Note20 5G | $90 | $80 | $95 | $85 | $105 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Note10 Plus 5G | $115 | $58 | $60 | $60 | $116 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 Plus | $115 | $55 | $55 | $55 | $115 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 | $75 | $32 | $50 | $50 | $104 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Z Fold 5 | $460 | $365 | $365 | $375 | $611 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 4 | $315 | $180 | $230 | $150 | $407 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 3 5G | $175 | $130 | $130 | $135 | $255 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 2 5G | $75 | $74 | $95 | $80 | $274 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy S9 Plus | $40 | $0 | $10 | $10 | $38 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy S9 | $30 | $0 | $10 | $5 | $33 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy Note 8 | $25 | $0 | $15 | $15 | $47 | https://flipsy.com/sell/Samsung-Galaxy-Note8 |
Galaxy S8 Plus | $25 | $0 | $10 | $5 | $40 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S8 | $20 | $0 | $10 | $5 | $32 | https://flipsy.com/sell-samsung-galaxy-s8 |
All base models on the Verizon network. Prices updated on 07/24/24
As the table depicts, Best Buy pays more for some devices than some carriers, so it can be a good deal – but it’s not the best deal. Dedicated trade-in companies will pay even more, and they’ll pay in cash, so you can spend your money however you’d like.
Find the value of your Samsung phone
Galaxy S9 Plus | Galaxy S9 | Galaxy Note 8 |
Galaxy Note S8 Plus | Galaxy S8 | More Samsungs |
For some phones, Best Buy’s trade-in program can be a better deal than carriers will offer; but you can get more money, faster, in cash, by selling your phone to a dedicated trade-in company. Compare the highest-paying offers for your phone now on Flipsy.com.