Best Buy Trade-In Program Review: Best Deal or Are There Better Options?
Is the Best Buy trade-in program a good deal? We compare payout type, speed, and value to help you get the best deal for your used phone
Are you thinking about trading in your used phone to Best Buy? Before you do, make sure you’re getting the best deal by reading this review of how the Best Buy trade-in program works plus how it compares to other smartphone buyback options.
How the Best Buy trade-in program works
Like other trade-in and buyback programs, Best Buy’s process is straightforward:
- Visit the Best Buy trade-in page and search or browse for your phone
- Answer a few questions about its condition, and Best Buy will make an offer
- Accept the offer, and Best Buy will generate a free prepaid shipping label
- Print the shipping label, package your phone, and ship it to Best Buy within 14 days
- Once Best Buy receives your phone and verifies its condition, they will send you an e-gift card via email within 7 to 9 days
Find The Value of Your iPhone
iPhone X | iPhone 8 Plus | iPhone 8 |
iPhone 7 Plus | iPhone 7 | All iPhones |
Is the Best Buy trade-in program a good deal?
To determine whether the Best Buy trade-in program is a good deal, you need to compare payout type, speed, and value to other trade-in options.
- Payout type: Best Buy payouts are delivered via e-gift cards, which are good for Best Buy products. You do not have to purchase a phone or wireless plan via Best Buy to use your gift card.
- How it compares: Major carriers also pay in store credit, while the private market and dedicated trade-in companies offer cash payment options. Some carriers only allow you to apply your payout toward your bill.
- Payout speed: Once Best Buy inspects your phone, you will receive your gift card in 7 to 9 days.
- How it compares: Best Buy offers faster payouts than major carriers, which can take anywhere from 2 weeks to 3 billing cycles to credit your account. Dedicated trade-in companies typically pay even faster, usually within just a few days.
- Payout value: Your phone model and condition will determine its value, but let’s compare how Best Buy stacks up to major carriers and trade-in companies found on Flipsy.com for some popular smartphones.
Phone | Best Buy | Verizon | AT&T | T-Mobile | Flipsy | |
---|---|---|---|---|---|---|
iPhone 15 Pro Max | $650 | - | $470 | $470 | $517 | https://flipsy.com/sell/iPhone-15-Pro-Max |
iPhone 15 Pro | $520 | - | $390 | $390 | $394 | https://flipsy.com/sell/iPhone-15-Pro |
iPhone 15 Plus | $430 | - | $330 | $330 | $358 | https://flipsy.com/sell/iPhone-15-Plus |
iPhone 15 | $410 | - | $300 | $300 | $320 | https://flipsy.com/sell/iPhone-15 |
iPhone 14 Pro Max | $500 | - | $370 | $370 | $410 | https://flipsy.com/sell/iPhone-14-Pro-Max |
iPhone 14 Pro | $400 | - | $315 | $315 | $340 | https://flipsy.com/sell/iPhone-14-Pro |
iPhone 14 Plus | $320 | - | $230 | $230 | $275 | https://flipsy.com/sell/iPhone-14-Plus |
iPhone 14 | $290 | - | $230 | $200 | $272 | https://flipsy.com/sell/iPhone-14 |
iPhone SE 3 | $110 | - | $95 | $70 | $91 | https://flipsy.com/sell/iPhone-SE-3 |
iPhone 13 Pro Max | $390 | - | $255 | $255 | $365 | https://flipsy.com/sell/iPhone-13-Pro-Max |
iPhone 13 Pro | $330 | - | $225 | $210 | $295 | https://flipsy.com/sell/iPhone-13-Pro |
iPhone 13 Mini | $190 | - | $180 | $135 | $223 | https://flipsy.com/sell/iPhone-13-Mini |
iPhone 13 | $235 | - | $190 | $160 | $223 | https://flipsy.com/sell/iPhone-13 |
iPhone 12 Pro Max | $250 | - | $210 | $190 | $290 | https://flipsy.com/sell/iPhone-12-Pro-Max |
iPhone 12 Pro | $225 | - | $180 | $130 | $228 | https://flipsy.com/sell/iPhone-12-Pro |
iPhone 12 Mini | $100 | - | $95 | $65 | $128 | https://flipsy.com/sell/iPhone-12-Mini |
iPhone 12 | $145 | - | $125 | $95 | $169 | https://flipsy.com/sell/iPhone-12 |
iPhone SE 2 | $60 | - | $35 | $15 | $41 | https://flipsy.com/sell/iPhone-SE-2 |
iPhone 11 Pro Max | $175 | - | $125 | $120 | $194 | https://flipsy.com/sell/iPhone-11-Pro-Max |
iPhone 11 Pro | $145 | - | $95 | $95 | $162 | https://flipsy.com/sell/iPhone-11-Pro |
iPhone 11 | $100 | - | $95 | $80 | $132 | https://flipsy.com/sell/iPhone-11 |
iPhone X | $50 | - | $35 | $35 | $76 | https://flipsy.com/sell/iPhone-X |
iPhone 8 Plus | $55 | - | $15 | $15 | $61 | https://flipsy.com/sell/iPhone-8-Plus |
iPhone 8 | $45 | - | $10 | $15 | $41 | https://flipsy.com/sell/iPhone-8 |
iPhone 7 Plus | $30 | - | $5 | $5 | $24 | https://flipsy.com/sell/iPhone-7-Plus |
iPhone 7 | $20 | - | $5 | $5 | $14 | https://flipsy.com/sell/iPhone-7 |
iPhone 6s Plus | $0 | - | $1 | N/A | $14 | https://flipsy.com/sell/iPhone-6S-Plus |
iPhone 6s | $0 | - | $1 | N/A | $11 | https://flipsy.com/sell/iPhone-6S |
Samsung Galaxy S24 Ultra | $450 | - | $495 | $635 | $575 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S24 Plus | $325 | - | $345 | $485 | $380 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S24 | $275 | - | $290 | $385 | $280 | https://flipsy.com/sell-samsung-galaxy-s24 |
Samsung Galaxy S23 FE | $180 | - | $190 | $185 | $138 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 Ultra | $375 | - | $345 | $370 | $350 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 Plus | $250 | - | $280 | $270 | $270 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S23 | $200 | - | $190 | $185 | $200 | https://flipsy.com/sell-samsung-galaxy-s23 |
Samsung Galaxy S22 Ultra | $225 | - | $190 | $190 | $175 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22 Plus | $150 | - | $135 | $140 | $155 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S22 | $100 | - | $130 | $110 | $120 | https://flipsy.com/sell-samsung-galaxy-s22 |
Samsung Galaxy S21 FE 5G | $75 | - | $95 | $75 | $55 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 Ultra 5G | $120 | - | $130 | $130 | $185 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 Plus 5G | $95 | - | $95 | $90 | $108 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S21 | $80 | - | $95 | $65 | $107 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy S20 FE 5G | $50 | - | $40 | $40 | $50 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 Ultra 5G | $80 | - | $95 | $80 | $130 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 Plus 5G | $70 | - | $55 | $55 | $125 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 | $50 | - | $45 | $50 | $90 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S10 Lite | $65 | - | $35 | $20 | $66 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 5G | $65 | - | $35 | $30 | $80 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 Plus | $80 | - | $35 | $35 | $65 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10e | $50 | - | $35 | $20 | $35 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy S10 | $65 | - | $35 | $25 | $60 | https://flipsy.com/sell-samsung-galaxy-s10 |
Samsung Galaxy Note20 Ultra 5G | $100 | - | $130 | $120 | $192 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Note20 5G | $65 | - | $95 | $85 | $105 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Note10 Plus 5G | $80 | - | $60 | $60 | $115 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 Plus | $80 | - | $35 | $55 | $115 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 | $50 | - | $35 | $50 | $95 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Z Fold 5 | $460 | - | $345 | $375 | $400 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 4 | $315 | - | $230 | $150 | $260 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 3 5G | $175 | - | $130 | $135 | $225 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy Z Fold 2 5G | $75 | - | $95 | $80 | $190 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy S9 Plus | $40 | - | $10 | $10 | $37 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy S9 | $30 | - | $10 | $10 | $34 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy Note 8 | $25 | - | $15 | $15 | $35 | https://flipsy.com/sell/Samsung-Galaxy-Note8 |
Galaxy S8 Plus | $25 | - | $10 | $5 | $26 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S8 | $20 | - | $10 | $5 | $29 | https://flipsy.com/sell-samsung-galaxy-s8 |
All base models on the Verizon network. Prices updated on 07/24/24
As the table depicts, Best Buy pays more for some devices than some carriers, so it can be a good deal – but it’s not the best deal. Dedicated trade-in companies will pay even more, and they’ll pay in cash, so you can spend your money however you’d like.
Find the value of your Samsung phone
Galaxy S9 Plus | Galaxy S9 | Galaxy Note 8 |
Galaxy Note S8 Plus | Galaxy S8 | More Samsungs |
For some phones, Best Buy’s trade-in program can be a better deal than carriers will offer; but you can get more money, faster, in cash, by selling your phone to a dedicated trade-in company. Compare the highest-paying offers for your phone now on Flipsy.com.