T-Mobile Phone Insurance: What It Covers, What It Doesn’t
T-Mobile insurance options compared
T-Mobile offers three insurance tiers: Protection 360, Basic Device Protection and Premium Handset Protection for prepaid phones. Coverage and pricing depend on which tier you select.PROTECTION 360 | BASIC DEVICE PROTECTION | PREMIUM HANDSET PROTECTION (Prepaid Only) | |
MONTHLY PREMIUM | $7 – $15 | $6 – $14 | $8 |
COVERS | Malfunctions, accidental damage (incl. cracked screens & water damage), loss & theft | Phone, charger, battery & SIM card (if applicable). Other original accessories are only covered if they are lost or stolen with the phoneMalfunctions, accidental damage (incl. cracked screens & water damage), loss & theft | Phone, charger, battery & SIM card (if applicable). Other original accessories are only covered if they are lost or stolen with the phoneMalfunctions, accidental damage (incl. cracked screens & water damage), loss & theft | Phone, charger, battery & SIM card (if applicable). Other original accessories are only covered if they are lost or stolen with the phone
DOES NOT COVER | Damages from abuse, misuse, fire, unauthorized repairs, intentional or cosmetic damage, Acts of God | Damages from abuse, misuse, fire, unauthorized repairs, intentional or cosmetic damage, Acts of God | Damages from corrosion or rust, failure to follow maintenance guidelines, intentional damage, unauthorized repairs, power fluctuations |
MALFUNCTIONING PHONE DEDUCTIBLE | $0 ($5 processing fee for replacement phones) | $0 ($5 processing fee for replacement phones) | $0 ($5 processing fee for replacement phones) |
ACCIDENTAL DAMAGE DEDUCTIBLE | $10 – $99 | $10 – $249 | $20 – $175 |
LOSS OR THEFT DEDUCTIBLE | $10 – $249 | $10 – $249 | $20 – $175 |
CLAIM LIMITS | 3 within 12 months | 2 within 12 months | 2 within 12 months |
ADDITIONAL SERVICES | JUMP! upgrades | AppleCare (iPhones only) Unlimited screen protector replacements McAfee Security with ID Theft Protection Tech PHD by Assurantn/a | n/a |
Protection 360
T-Mobile’s most comprehensive insurance plan covers device malfunctions, accidental damage (including cracked screens and water damage), loss and theft. Your phone, standard charger, standard battery and SIM card (if applicable) are covered.Additional accessories that came with your phone are only covered if they are lost or stolen with your phone. The plan comes with 24 months of AppleCare for iPhone users.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
There is no deductible or claim limit for malfunctioning devices, though there is a $5 processing fee for replacement phones. Accidental damage deductibles range between $10 and $99, depending on which type of phone you have.
If you have an iPhone, the cracked screen deductible is $29. Loss and theft deductibles range between $10 and $249, depending on your phone (BYOD phones are considered Tier 5).
TIER (phone value) | MONTHLY PREMIUM | DEDUCTIBLES | EXAMPLES |
1 (up to $150) | $7 | Accidental Damage: $10 | Loss/Theft: $10Alcatel 665 | Huawei Prism II LG K10
2 ($150 – $350) | $9 | Accidental Damage: $49 | Loss/Theft: $49HTC Amaze 4G | LG V20 Samsung Galaxy S5
3 ($350 – $600) | $12 | Accidental Damage: $99 (or $29 for iPhone screen repair) | Loss/Theft: $99iPhone 4, 5, 6s & SE | Samsung Galaxy S6 & S7 LG G3, G5 & G6
4 ($600 – $800) | $14 | Accidental Damage: $99 (or $29 for iPhone screen repair) | Loss/Theft: $149iPhone 6, 6s Plus, 7 & 7 Plus | Galaxy Note 5, S6 Edge, S6 Edge+, S7 Edge, S8, S9
5 ($800 – $1,200) | $15 | Accidental Damage: $99 (or $29 for iPhone screen repair) | Loss/Theft: $249iPhone 8, 8 Plus, XS, XS Max | Galaxy S10, S10+, Note 8 & Note 9 LG V10 & V30+
T-Mobile Protection 360 also comes with accelerated JUMP! upgrades (after 12 months or when 50 percent of your phone is paid off), McAfee Security with ID Theft Protection, unlimited screen protector replacements and Tech PHD by Assurant, which offers support for connected devices and handles non-AppleCare insurance claims. Monthly premiums range between $7 and $15 per month, depending on your phone’s value.
Basic Device Protection
T-Mobile’s Basic Device Protection Plan covers malfunctioning phones, accidental damage (including cracked screens and water damage), loss and theft. Like Protection 360, the plan covers your phone, charger, battery and SIM card; and other accessories are only covered if they’re lost or stolen with your phone. It does not offer accelerated JUMP! upgrades, AppleCare services, unlimited screen protector replacements, McAfee Security or Tech PHD.The plan is limited to 2 claims within any 12-month period. Coverage limitations and exclusions are identical to Protection 360, which means it does not cover damages from abuse, misuse or fire, intentional or cosmetic damages, pre-existing conditions, repairs from unauthorized providers, manufacturer recalls or Acts of God.
Is the T-Mobile trade in program a good deal? Find out |
Basic Device Protection costs $1 less per month per tier than Protection 360, so it ranges from $6 to $14 per month (BYOD phones are considered Tier 5). Note that accidental damage deductibles for Tier 4 and 5 phones are $149 and $249, versus $99 on the Protection 360 plan, so if you have an expensive phone it might be worth paying the additional $1 per month for Protection 360.
TIER (phone value) | MONTHLY PREMIUM | DEDUCTIBLE (accidental damage, loss & theft) | EXAMPLES |
1 (up to $150) | $6 | $10 | Alcatel 665 | Huawei Prism II LG K10
2 ($150 – $350) | $8 | $49 | HTC Amaze 4G | LG V20 Samsung Galaxy S5
3 ($350 – $600) | $11 | $99 | iPhone 4, 5, 6s & SE | Samsung Galaxy S6 & S7 LG G3, G5 & G6
4 ($600 – $800) | $13 | $149 | iPhone 6, 6s Plus, 7 & 7 Plus | Galaxy Note 5, S6 Edge, S6 Edge+, S7 Edge, S8, S9
5 ($800 – $1,200) | $14 | $249 | iPhone 8, 8 Plus, XS, XS Max | Galaxy S10, S10+, Note 8 & Note 9 LG V10 & V30+
Premium Handset Protection (Prepaid Phones)
This insurance plan is exclusive to T-Mobile’s prepaid phone customers. It covers malfunctioning phones, accidental damage (including cracked screens and water damage), loss and theft. Deductibles range between $20 and $175, depending on the phone you have.The plan covers 2 claims within any 12-month period. Your phone, standard charger, standard battery and SIM card (if applicable) are all covered. Additional accessories are covered if they’re lost or stolen with your phone.
TIER (phone value) | MONTHLY PREMIUM | DEDUCTIBLE (all claims) |
1 (up to $200) | $8 | $20 |
2 ($200 – $300) | $8 | $50 |
3 ($300 – $500) | $8 | $100 |
4 ($500 – $700) | $8 | $150 |
5 ($700 – $900) | $8 | $175 |
Next: Which iPad Do You Have? How to Identify Your iPad Model