Is the T-Mobile Trade-In Program a Good Deal?
Read our T-Mobile trade-in program review to find out if T-Mobile is the best option for selling your used phone
Want to know if T-Mobile has a good trade-in program? Let’s find out!
Is the T-Mobile trade-in program a good deal?
The following chart compares how much T-Mobile will pay for some popular phones versus trade-in offers found on Flipsy.com (as of 05/19/2023).
Model | T-Mobile | Flipsy |
---|---|---|
iPhone 14 128GB Verizon | $360 | $487 |
iPhone 14 Pro 128GB Verizon | $470 | $696 |
iPhone SE 3 64GB Verizon | $90 | $135 |
iPhone 13 128GB Verizon | $290 | $455 |
iPhone 12 128GB Unlocked | $230 | $324 |
iPhone SE 2 64GB AT&T | $30 | $62 |
iPhone 11 64GB Sprint | $130 | $140 |
iPhone XS Max 64GB Verizon | $130 | $199 |
iPhone XS 64GB Verizon | $80 | $144 |
iPhone XR 64GB Verizon | $80 | $136 |
iPhone X 64GB Verizon | $75 | $154 |
iPhone 8 Plus 64GB Verizon | $45 | $108 |
iPhone 8 64GB AT&T | $30 | $50 |
iPhone 7 Plus 32GB Sprint | $10 | $41 |
iPhone 7 32GB T-Mobile | $10 | $20 |
Samsung Galaxy Z Flip3 128GB AT&T | $114 | $175 |
Samsung Galaxy Z Fold3 256GB Verizon | N/A | $375 |
Samsung Galaxy S22 Ultra 128GB Verizon | N/A | $351 |
Samsung Galaxy S22+ 128GB T-Mobile | $191 | $231 |
Samsung Galaxy S22 128GB AT&T | $136 | $211 |
Samsung Galaxy Z Flip2 T-Mobile | $48 | N/A |
Samsung Galaxy Z Fold2 AT&T | $63 | $260 |
Samsung Galaxy S21 Ultra 512GB Verizon | $215 | $291 |
Samsung Galaxy S21+ 128GB AT&T | $130 | $175 |
Samsung Galaxy S21 5G 128GB Verizon | $125 | $145 |
Samsung Galaxy Note20 5G AT&T | $90 | $153 |
Samsung Galaxy Z Flip 5G Unlocked | $48 | $150 |
Samsung Galaxy S20 Plus 5G Sprint | $80 | $106 |
Samsung Galaxy S20 5G T-Mobile | $70 | $101 |
Samsung Galaxy Note10 Plus 5G 512GB Verizon | $115 | $200 |
Samsung Galaxy Note10 Plus 256GB Sprint | $100 | $96 |
Samsung Galaxy S10 AT&T 128GB Unlocked | $40 | $100 |
Galaxy S9 Plus 64GB Verizon | $25 | $52 |
Galaxy S9 64GB Verizon | $25 | $40 |
Galaxy Note 8 64GB Verizon | $25 | $59 |
Galaxy S8 Plus 64GB Verizon | $15 | $41 |
Galaxy S8 64GB AT&T | $10 | $28 |
Galaxy S7 Edge 32GB Sprint | $0 | $13 |
Galaxy S7 32GB Verizon | $0 | $12 |
As the table shows, T-Mobile is not the highest-paying option; in fact, T-Mobile pays an average of 58% less than Flipsy vendors for the models we compared.
T-Mobile Phone Insurance: What it covers, what it doesn’t |
T-Mobile also only pays in store credit, applied to your bill within three billing cycles. That means your payout must be spent with T-Mobile, while Flipsy vendors offer cash payment options that can be spent anywhere. T-Mobile does occasionally offer trade-in deals. Currently, you can save $300, $200, or $100 when you trade in an eligible phone with finance agreement and wireless service. Keep in mind the value of your trade-in might be greater than that discount.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
How the T-Mobile trade-in program works
Start by visiting the T-Mobile trade-in page, then:
- Browse for your phone and select it
- T-Mobile will present you with an offer; accept it, and they’ll generate a free, printable prepaid shipping label
- Send your phone to T-Mobile; once they receive it and confirm its condition, credit will be applied to your account within three billing cycles
With lower, delayed payments limited to store credit, T-Mobile does not have the best trade-in deal. If you want more money, in cash, and fast, it pays to check Flipsy first.
Related Help
Next: Samsung Galaxy S8 – Available Date, Specs, Rumors, Price, and More