MacBook Air price, trade in value and places to sell
MacBook Air “Buy” Prices (What you can expect to pay as of 10/15/2024)
Looking to buy a MacBook Air? Expect to pay between $105 and $1,699, depending on model and condition. The following table compares recent prices for a used MacBook Air in “good” to “very good” condition.Prices retrieved: 03/06/2025
Model | Amazon Current Price @ Amazon | eBay Current Price @ eBay |
---|---|---|
MacBook Air (15.3-inch, 2024) M3 | $1055.00 | $1187.00 |
MacBook Air (13.6-inch, 2024) M3 | $700.00 | $859.00 |
MacBook Air (15.3-inch, 2023) M2 | $599.00 | $819.00 |
MacBook Air (13.6-inch, 2022) M2 | $586.00 | $659.00 |
MacBook Air (13.3-inch, 2020) M1 | $537.00 | $604.00 |
MacBook Air (13.3-inch, 2020) Core i5 | $307.00 | $345.00 |
MacBook Air (13.3-inch, 2020) Core i3 | $409.00 | $399.00 |
MacBook Air (13-inch, 2019) Core i5 | $281.00 | $316.00 |
MacBook Air (13-inch, 2018) Core i5 | $241.00 | $271.00 |
MacBook Air (13-inch, 2017) Core i5 | $114.00 | $129.00 |
Have a different Mac? Find values for all Mac computers |
MacBook Air “Sell” Prices (What you can expect to sell for as of 10/15/2024)
Want to sell a MacBook Air? You can expect to get between $50 and $900, depending on model and condition. The following table compares recent MacBook Air prices from online buyback stores, and online marketplaces.Prices retrieved: 03/06/2025
Mac | Online Buyback Stores | Online Marketplaces (eBay, after fees) |
---|---|---|
MacBook Air (15.3-inch, 2024) M3 8-core CPU 10-core GPU 8GB | $450.00 | $864.00 |
MacBook Air (13.6-inch, 2024) M3 8-core CPU 8-core GPU 8GB | $367.00 | $573.00 |
MacBook Air (15.3-inch, 2023) M2 8-core CPU 10-core GPU 8GB | $414.00 | $490.00 |
MacBook Air (13.6-inch, 2022) M2 8-core CPU 8-core GPU 8GB | $250.00 | $480.00 |
MacBook Air (13.3-inch, 2020) M1 3.2GHz 7-core GPU 8GB | $229.00 | $440.00 |
MacBook Air (13.3-inch, 2020) Core i5 1.1GHz 8GB | $131.00 | $251.00 |
MacBook Air (13.3-inch, 2020) Core i3 1.1GHz 8GB | $111.00 | $335.00 |
MacBook Air (13-inch, 2019) Core i5 1.6GHz 8GB | $120.00 | $230.00 |
MacBook Air (13-inch, 2018) Core i5 1.6GHz 8GB | $103.00 | $197.00 |
MacBook Air (13-inch, 2017) Core i5 1.8GHz 8GB | $49.00 | $93.00 |
MacBook Air Price Factors
If you have the AC adapter or accessories like a wireless keyboard or mouse, you might be able to get more money – typically around $10 or $20 for each accessory.If you have the original packaging, it’s a smart idea to let the buyer know – some will pay an extra $10 or so for it. Note that while accessories and packaging can net more money, some buyers will pay less if your MacBook Air has a personalized engraving. Condition is a major factor. The above prices are for good condition items. Expect to get 15-20% less for each downgrade in condition.
Where to sell your MacBook Air
Flipsy Trust Verified Stores Buying The MacBook Air
The following Trust Verified Stores provide cash quotes for your MacBook Air. Let them know your serial number (found on the back cover), condition and any included items. You’ll get a quote delivered to your inbox in about 24 hours. Be sure to describe your MacBook Air’s condition to get the most accurate price. Some of the stores have winnowers or serial number look ups to find your value but many have incomplete serial number databases, so while they may buy your Mac they won’t show a price. By contacting them with your serial number they can do the look up to provide the most accurate quote.
| Contact › |
| Contact › |
Related Help
> Where to Sell Your Mac Computer (key differences)
> What MacBook Do You Have? How to Identify Your MacBook
> MacBook prices, trade in values & places to sell
> MacBook Pro prices, trade in values & places to sell
> Mac Pro prices, trade in values & places to sell
> Mac Mini prices, trade in values & places to sell
> iMac prices, trade in values & places to sell
Next: ecoATM Prices: Good Deal or Not?