ecoATM Prices: Good Deal or Not?
ecoATM kiosks pay cash on the spot, but is ecoATM the best option for selling your old phone? Here, we compare ecoATM versus Flipsy.com to help you make an informed choice before you sell your phone.
Who pays more? ecoATM VS Flipsy.com
Let’s start with payouts. Both ecoATM and Flipsy.com can get you cash for your old phones, but Flipsy.com payouts average 68 percent more than ecoATM.
Prices retrieved: 10/15/2024Model | ecoATM | Flipsy | |
---|---|---|---|
iPhone 15 Plus 128GB Verizon | $265 | $359 | https://flipsy.com/sell/iPhone-15-Plus |
iPhone 15 Pro Max 256GB Verizon | $405 | $537 | https://flipsy.com/sell/iPhone-15-Pro-Max |
iPhone 15 128GB Verizon | $235 | $315 | https://flipsy.com/sell/iPhone-15 |
iPhone 15 Pro 128GB Tmobile | $280 | $474 | https://flipsy.com/sell/iPhone-15-Pro |
iPhone 14 128GB (Verizon) | $185 | $300 | https://flipsy.com/sell/iPhone-14 |
iPhone 14 Pro 128GB (Verizon) | $240 | $402 | https://flipsy.com/sell/iPhone-14-Pro |
iPhone SE 3 (Verizon 64GB) | $50 | $107 | https://flipsy.com/sell/iPhone-SE-3 |
iPhone 13 (Verizon 128GB) | $180 | $254 | https://flipsy.com/sell/iPhone-13 |
iPhone 12 (Unlocked 128GB) | $125 | $199 | https://flipsy.com/sell/iPhone-12 |
iPhone SE 2 (AT&T 64GB) | $35 | $37 | https://flipsy.com/sell/iPhone-SE-2 |
iPhone 11 (Sprint 64GB) | $70 | $117 | https://flipsy.com/sell/iPhone-11 |
iPhone XS Max (Verizon 64GB) | $50 | $144 | https://flipsy.com/sell/iPhone-Xs-Max |
iPhone XS (Verizon 64GB) | $35 | $102 | https://flipsy.com/sell/iPhone-Xs |
iPhone XR (Verizon 64GB) | $50 | $95 | https://flipsy.com/sell/iPhone-XR |
iPhone X (Verizon 64GB) | $35 | $84 | https://flipsy.com/sell/iPhone-X |
iPhone 8 Plus (Verizon 64GB) | $35 | $78 | https://flipsy.com/sell/iPhone-8-Plus |
iPhone 8 (ATT 64GB) | $26 | $43 | https://flipsy.com/sell/iPhone-8 |
iPhone 7 Plus (Sprint 32GB) | $14 | $43 | https://flipsy.com/sell/iPhone-7-Plus |
iPhone 7 (T-Mobile 32GB) | $14 | $18 | https://flipsy.com/sell/iPhone-7 |
Galaxy Z Flip6 | $445 | $385 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Galaxy Z Fold6 | $685 | $650 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy S24 | $180 | $345 | https://flipsy.com/sell-samsung-galaxy-s24 |
Galaxy Z Flip5 | $110 | $309 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Galaxy Z Fold5 | $225 | $611 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy S23 | $155 | $254 | https://flipsy.com/sell-samsung-galaxy-s23 |
Galaxy Z Flip4 | $70 | $180 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Galaxy Z Fold4 | $155 | $407 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy Z Flip3 | $50 | $92 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Galaxy Z Fold3 | $115 | $255 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Galaxy S22 | $85 | $142 | https://flipsy.com/sell-samsung-galaxy-s22 |
Galaxy Z Flip2 | $10 | $132 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Galaxy Z Fold2 | $80 | $274 | https://flipsy.com/sell-samsung-galaxy-z-fold |
Samsung Galaxy S21 5G ( Verizon128GB) | $70 | $111 | https://flipsy.com/sell-samsung-galaxy-s21 |
Samsung Galaxy Note20 5G (AT&T) | $50 | $112 | https://flipsy.com/sell-samsung-galaxy-note-20 |
Samsung Galaxy Z Flip 5G (Unlocked) | $13 | $137 | https://flipsy.com/sell-samsung-galaxy-z-flip |
Samsung Galaxy S20 Plus 5G (Sprint) | $65 | $96 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy S20 5G (T-Mobile) | $50 | $82 | https://flipsy.com/sell-samsung-galaxy-s20 |
Samsung Galaxy Note10 Plus 5G (Verizon 512GB) | $50 | $131 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy Note10 Plus (Sprint 256GB) | $80 | $86 | https://flipsy.com/sell-samsung-galaxy-note-10 |
Samsung Galaxy S10 AT&T (Unlocked 128GB) | $60 | $63 | https://flipsy.com/sell-samsung-galaxy-s10 |
Galaxy S9 Plus (Verizon 64GB) | $35 | $39 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy S9 (Verizon 64GB) | $29 | $33 | https://flipsy.com/sell-samsung-galaxy-s9 |
Galaxy Note 8 (Verizon 32GB) | $30 | $47 | https://flipsy.com/sell/Samsung-Galaxy-Note8 |
Galaxy S8 Plus (Verizon 64GB) | $22 | $40 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S8 (AT&T 64GB) | $23 | $29 | https://flipsy.com/sell-samsung-galaxy-s8 |
Galaxy S7 Edge (Sprint 32GB) | $2 | $15 | https://flipsy.com/sell-samsung-galaxy-s7 |
Galaxy S7 (Verizon 32GB) | $10 | $7 | https://flipsy.com/sell-samsung-galaxy-s7 |
Find Current Trade In Prices for Smart Phones @ Flipsy
What about convenience?
When you sell to ecoATM, you have to travel to a kiosk. This could be convenient if there’s one at your local mall – and there’s not a line – but if you need to make a special trip, ecoATM isn’t very convenient.
On Flipsy.com, Trust Verified Stores compete to pay top dollar for your device. Pick the best offer, then the buyer will give you a free shipping label. All you need to do is box your phone up, apply the free label, and ship it out the door. Since you can schedule a pickup with your shipping provider, you can complete the entire process without leaving your home.
Did you know? Many phones are worth $100+. Find the value of your phone.
iPhone | Samsung | |
OnePlus | LG | Motorola |
And payment speed?
ecoATM pays immediately, so it’s the fastest way to get cash for your used phone. It might be a good option if you’re desperate for fast cash, but if you’re willing to wait a couple of days you can make as much as $200 more by selling through Flipsy.com.
All Flipsy.com buyers pay within two days of receiving your phone, so it’s only a short wait to get a lot more cash.
If you’re thinking about selling your phone to ecoATM, you might want to think again. It literally pays to check Flipsy.com first.